NECA
Wages.
Effective | 12/1/2017 | 6/1/2018 |
---|---|---|
Journeyman | $26.42 | $26.69 |
Health & Welfare** | $5.60 | $5.60 |
Pension (8%) | $2.11 | $2.14 |
Annuity (5%) | $1.32 | $1.33 |
NEBF (3%) | $0.79 | $0.80 |
JATC (2%) | $0.53 | $0.53 |
NLMCC | $0.01 | $0.01 |
LMCC | $0.03 | $0.03 |
D&A Screen | $0.10 | $0.10 |
TOTAL PACKAGE VALUE*** | $36.91 | $37.23 |
**Rate subject to yearly review. ***WC, UI, and FICA not included.
Foreman rate: 112% of JW rate
General Foreman rate: 122% of JW rate
Apprentice Wireman Pay Rate Schedule.*
Year | Period | Rate Percentage | Insurance Plan |
---|---|---|---|
1 | 1 | 50% | B-1 Insurance |
1 | 2 | 55% | B-1 Insurance |
2 | 3 | 60% | B-1 Insurance |
3 | 4 | 70% | B-2 Insurance |
4 | 5 | 80% | B-2 Insurance |
5 | 6 | 85% | Full Insurance Plan |
*Apprentice Pay Rates are based on a percentage of the Journeyman Wireman rate according to classroom and OJT hours. Fringe benefits are in accordance with the inside agreement.
Deductions.
Working Assessments: 4% of hourly gross salary, per week.
Initiated Members ONLY.
Applies to all members holding a yellow ticket with a card number.
Only Apprentices at Period 4, CE’s & CW’s 60%, and above pay this assessment.
Wage and Classification Code Sheet.
Comments are closed.